New Ford Inventory 253-474-0511 11503 Pacific Hwy SW, Lakewood WA 98499
| | | | | | | | | | | |
| Internet Price: $33,837.00 | 2011 | Ford | Super Duty F-250 SRW | XL | Oxford White | 11389 | 6.7L V8 DIESEL | Rear Wheel Drive | $33,837.00 | 1FT7X2AT6BEC42246 | |
| Internet Price: $60,020.00 | 2011 | Ford | Super Duty F-350 SRW | Lariat | Gold Bronze Metallic | 11627 | 6.7L V8 DIESEL | 4-Wheel Drive | $60,020.00 | 1FT8W3BT2BED12532 | |
| Internet Price: $30,754.00 | 2011 | Ford | Econoline Commercial Cutaway | | White | F11689 | 5.4L | Rear Wheel Drive | $30,754.00 | 1FDSE3FL2BDB11881 | |
| Internet Price: $28,280.00 | 2011 | Ford | Econoline Commercial Cutaway | | White | F11648 | 5.4L | Rear Wheel Drive | $28,280.00 | 1FDWE3FL4BDB12094 | |
| Internet Price: $29,405.00 | 2012 | Ford | Mustang | V6 Premium | Race red | 12075 | 3.7L V6 | Rear Wheel Drive | $29,405.00 | 1ZVBP8AM8C5247887 | |
| Internet Price: $29,435.00 | 2012 | Ford | Escape | XLT | Toreador Red Metallic | 12078 | 3.0L | 4-Wheel Drive | $29,435.00 | 1FMCU9DG2CKA58919 | |
| Internet Price: $20,885.00 | 2012 | Ford | Focus | SE | Frosted Glass Metallic | 12108 | 2.0L | Front Wheel Drive | $20,885.00 | 1FAHP3K28CL251467 | |
| Internet Price: $63,180.00 | 2012 | Ford | Super Duty F-350 SRW | Lariat | Gold Bronze Metallic | 12056 | 6.7L V8 DIESEL | 4-Wheel Drive | $63,180.00 | 1FT8W3BT6CEA03583 | |
| Internet Price: $41,610.00 | 2012 | Ford | Edge | Limited | Ginger Ale Metallic | 12085 | 3.5L | Front Wheel Drive | $41,610.00 | 2FMDK3KC7CBA08728 | |
| Internet Price: $33,885.00 | 2012 | Ford | Fusion | Hybrid | Red Candy Metallic | 12161 | 2.5L I4 HEV | Front Wheel Drive | $33,885.00 | 3FADP0L37CR199674 | |
| Internet Price: $20,030.00 | 2012 | Ford | Fiesta | SEL | Race Red | 12136 | 1.6L | Front Wheel Drive | $20,030.00 | 3FADP4CJ2CM135173 | |
| Internet Price: $21,725.00 | 2012 | Ford | Fiesta | SES | Race Red | 12119 | 1.6L | Front Wheel Drive | $21,725.00 | 3FADP4FJ0CM129559 | |
| Internet Price: $32,820.00 | 2012 | Ford | Fusion | Hybrid | Red Candy Metallic | 12147 | 2.5L I4 HEV | Front Wheel Drive | $32,820.00 | 3FADP0L34CR212624 | |
| Internet Price: $30,005.00 | 2012 | Ford | Escape | XLT | Silver | 12193 | 3.0L | 4-Wheel Drive | $30,005.00 | 1FMCU9DG2CKB32260 | |
| Internet Price: $28,880.00 | 2012 | Ford | Escape | XLT | Black | 12297 | 2.5L | 4-Wheel Drive | $28,880.00 | 1FMCU9D71CKB18463 | |
| Internet Price: $31,195.00 | 2012 | Ford | Mustang | V6 Premium | Kona Blue Metallic | 12235 | 3.7L V6 | Rear Wheel Drive | $31,195.00 | 1ZVBP8AM1C5270475 | |
| Internet Price: $28,735.00 | 2012 | Ford | Escape | XLT | Steel Blue Metallic | 12266 | 2.5L | 4-Wheel Drive | $28,735.00 | 1FMCU9D73CKB68149 | |
| Internet Price: $30,599.00 | 2012 | Ford | Econoline Commercial Cutaway | | White | F12278 | 5.4L | Rear Wheel Drive | $30,599.00 | 1FDSE3FL3CDA16831 | |
| Internet Price: $33,630.00 | 2012 | Ford | Fusion | SPORT | White | 12238 | 2.0L | Front Wheel Drive | $33,630.00 | 3FAHP0KC0CR251682 | |
| Internet Price: $62,835.00 | 2012 | Ford | Super Duty F-350 SRW | Lariat | Autumn Red Metallic | 12258 | 6.7L V8 DIESEL | 4-Wheel Drive | $62,835.00 | 1FT8W3BT4CEA81005 | |
| Internet Price: $54,660.00 | 2012 | Ford | Super Duty F-350 SRW | XLT | Autumn Red Metallic | 12261 | 6.7L V8 | 4-Wheel Drive | $54,660.00 | 1FT8W3BT4CEB07165 | |
| Internet Price: $62,690.00 | 2012 | Ford | Super Duty F-350 SRW | Lariat | White | 12272 | 6.7L V8 DIESEL | 4-Wheel Drive | $62,690.00 | 1FT8W3BT5CEA58090 | |
| Internet Price: $29,930.00 | 2012 | Ford | Escape | XLT | Black | 12329 | 3.0L | 4-Wheel Drive | $29,930.00 | 1FMCU9DG3CKB12339 | |
| Internet Price: $30,820.00 | 2012 | Ford | Escape | XLT | Toreador Red Metallic | 12257 | 3.0L | 4-Wheel Drive | $30,820.00 | 1FMCU9DG8CKB32232 | |
| Internet Price: $35,750.00 | 2012 | Ford | Escape | Limited | Toreador Red Metallic | 12276 | 3.0L | 4-Wheel Drive | $35,750.00 | 1FMCU9EG7CKB42782 | |
- 2011
- Ford
- Super Duty F-250 SRW
- XL
- Oxford White
Internet Price: $33,837.00
- 2011
- Ford
- Super Duty F-350 SRW
- Lariat
- Gold Bronze Metallic
Internet Price: $60,020.00
- 2011
- Ford
- Econoline Commercial Cutaway
-
- White
Internet Price: $30,754.00
- 2011
- Ford
- Econoline Commercial Cutaway
-
- White
Internet Price: $28,280.00
- 2012
- Ford
- Mustang
- V6 Premium
- Race red
Internet Price: $29,405.00
- 2012
- Ford
- Escape
- XLT
- Toreador Red Metallic
Internet Price: $29,435.00
- 2012
- Ford
- Focus
- SE
- Frosted Glass Metallic
Internet Price: $20,885.00
- 2012
- Ford
- Super Duty F-350 SRW
- Lariat
- Gold Bronze Metallic
Internet Price: $63,180.00
- 2012
- Ford
- Edge
- Limited
- Ginger Ale Metallic
Internet Price: $41,610.00
- 2012
- Ford
- Fusion
- Hybrid
- Red Candy Metallic
Internet Price: $33,885.00
- 2012
- Ford
- Fiesta
- SEL
- Race Red
Internet Price: $20,030.00
- 2012
- Ford
- Fiesta
- SES
- Race Red
Internet Price: $21,725.00
- 2012
- Ford
- Fusion
- Hybrid
- Red Candy Metallic
Internet Price: $32,820.00
- 2012
- Ford
- Escape
- XLT
- Silver
Internet Price: $30,005.00
- 2012
- Ford
- Escape
- XLT
- Black
Internet Price: $28,880.00
- 2012
- Ford
- Mustang
- V6 Premium
- Kona Blue Metallic
Internet Price: $31,195.00
- 2012
- Ford
- Escape
- XLT
- Steel Blue Metallic
Internet Price: $28,735.00
- 2012
- Ford
- Econoline Commercial Cutaway
-
- White
Internet Price: $30,599.00
- 2012
- Ford
- Fusion
- SPORT
- White
Internet Price: $33,630.00
- 2012
- Ford
- Super Duty F-350 SRW
- Lariat
- Autumn Red Metallic
Internet Price: $62,835.00
- 2012
- Ford
- Super Duty F-350 SRW
- XLT
- Autumn Red Metallic
Internet Price: $54,660.00
- 2012
- Ford
- Super Duty F-350 SRW
- Lariat
- White
Internet Price: $62,690.00
- 2012
- Ford
- Escape
- XLT
- Black
Internet Price: $29,930.00
- 2012
- Ford
- Escape
- XLT
- Toreador Red Metallic
Internet Price: $30,820.00
- 2012
- Ford
- Escape
- Limited
- Toreador Red Metallic
Internet Price: $35,750.00
© 1986- 2012 Chrome Systems, Inc.